A professional rice color sorter is essential for modern rice processing plants to boost quality standards. Our automatic rice sorting machine, equipped with high-resolution CCD cameras and AI-powered detection, efficiently eliminates discolored, broken, moldy, and imperfect grains. By using advanced optical sorting technology, our rice sorter machine ensures uniformly premium rice quality, achieves higher purity rates, reduces waste, and enhances market value for rice mills and food factories.
Below is a detailed specification table for our rice colour sorter, including different models with varying processing capacities, power consumption, and air requirements.
| Model | Power | Voltage | Air Pressure | Air Consumption | Dimension (mm) |
| WYCS1-32 | 0.7 KW | 180~240V 50Hz | 0.6~0.8 MPa | < 0.25 M³/Min | 460×895×1162 |
| WYCS1-64 | 1.1 KW | 180~240V 50Hz | 0.6~0.8 MPa | < 0.5 M³/Min | 800×1556×1274 |
| WYCS2-128 | 1.4 KW | 180~240V 50Hz | 0.6~0.8 MPa | < 1.0 M³/Min | 1240×1556×1836 |
| WYCS3-192 | 1.7 KW | 180~240V 50Hz | 0.6~0.8 MPa | < 1.5 M³/Min | 1580×1556×1836 |
| WYCS4-256 | 2.0 KW | 180~240V 50Hz | 0.6~0.8 MPa | < 2.0 M³/Min | 1854×1560×1840 |
| WYCS5-320 | 2.3 KW | 180~240V 50Hz | 0.6~0.8 MPa | < 2.5 M³/Min | 2204×1560×1860 |
| WYCS6-384 | 2.7 KW | 180~240V 50Hz | 0.6~0.8 MPa | < 3.0 M³/Min | 2539×1560×1860 |
| WYCS7-448 | 3.0 KW | 180~240V 50Hz | 0.6~0.8 MPa | < 3.5 M³/Min | 2874×1560×1860 |
| WYCS8-512 | 3.4 KW | 180~240V 50Hz | 0.6~0.8 MPa | < 4.0 M³/Min | 3010×1545×1860 |
| WYCS10-640 | 4.0 KW | 180~240V 50Hz | 0.6~0.8 MPa | < 4.5 M³/Min | 3630×1545×1860 |
Explore the core components of our rice colour sorting machine below. Every detail of our rice sorter is designed for accuracy, durability, and easy operation, making it an ideal choice for modern rice processing mills and production lines.
Phone
Address
Block B, 1st Floor, Yaohai High-tech City Industrial Park, Hefei City, Anhui Province, China